Item # |
No. of Teeth |
For Belt Width |
Type |
Pitch Diameter |
Outside Diameter |
Flange Diameter |
Bore Size |
Face Width |
Overall Length |
Belt Width |
Hub Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
10MP012-6CA1 | N/A 10 | N/A 1/8" | N/A 6FC | N/A 0.255 in | N/A 0.235 in | N/A 0.425 in | N/A 0.125 in | N/A 0.201 in | N/A 0.440 in | N/A 0.160 in | N/A 0.425 in |
11MP012-6CA1 | N/A 11 | N/A 1/8" | N/A 6FC | N/A 0.280 in | N/A 0.260 in | N/A 0.450 in | N/A 0.125 in | N/A 0.201 in | N/A 0.440 in | N/A 0.160 in | N/A 0.450 in |
12MP012-6CA1 | N/A 12 | N/A 1/8" | N/A 6FC | N/A 0.306 in | N/A 0.286 in | N/A 0.480 in | N/A 0.125 in | N/A 0.201 in | N/A 0.440 in | N/A 0.160 in | N/A 0.480 in |
14MP012-6CA1 | N/A 14 | N/A 1/8" | N/A 6FC | N/A 0.357 in | N/A 0.337 in | N/A 0.530 in | N/A 0.125 in | N/A 0.201 in | N/A 0.440 in | N/A 0.160 in | N/A 0.530 in |
15MP012-6CA2 | N/A 15 | N/A 1/8" | N/A 6FC | N/A 0.382 in | N/A 0.362 in | N/A 0.555 in | N/A 0.188 in | N/A 0.201 in | N/A 0.440 in | N/A 0.160 in | N/A 0.555 in |
16MP012-6CA2 | N/A 16 | N/A 1/8" | N/A 6FC | N/A 0.407 in | N/A 0.387 in | N/A 0.580 in | N/A 0.188 in | N/A 0.201 in | N/A 0.440 in | N/A 0.160 in | N/A 0.580 in |
18MP012-6FA2 | N/A 18 | N/A 1/8" | N/A 6F | N/A 0.458 in | N/A 0.438 in | N/A 0.635 in | N/A 0.188 in | N/A 0.260 in | N/A 0.480 in | N/A 0.160 in | N/A 0.312 in |
18MP012-6CA3 | N/A 18 | N/A 1/8" | N/A 6FC | N/A 0.458 in | N/A 0.438 in | N/A 0.635 in | N/A 0.250 in | N/A 0.208 in | N/A 0.440 in | N/A 0.160 in | N/A 0.635 in |
20MP012-6FA2 | N/A 20 | N/A 1/8" | N/A 6FC | N/A 0.509 in | N/A 0.489 in | N/A 0.685 in | N/A 0.250 in | N/A 0.208 in | N/A 0.440 in | N/A 0.160 in | N/A 0.685 in |
20MP012-6CA3 | N/A 20 | N/A 1/8" | N/A 6FC | N/A 0.509 in | N/A 0.489 in | N/A 0.685 in | N/A 0.250 in | N/A 0.208 in | N/A 0.440 in | N/A 0.160 in | N/A 0.685 in |
21MP012-6FA2 | N/A 21 | N/A 1/8" | N/A 6F | N/A 0.535 in | N/A 0.515 in | N/A 0.710 in | N/A 0.188 in | N/A 0.260 in | N/A 0.480 in | N/A 0.160 in | N/A 0.390 in |
21MP012-6CA3 | N/A 21 | N/A 1/8" | N/A 6FC | N/A 0.535 in | N/A 0.515 in | N/A 0.710 in | N/A 0.250 in | N/A 0.208 in | N/A 0.440 in | N/A 0.160 in | N/A 0.710 in |
22MP012-6FA2 | N/A 22 | N/A 1/8" | N/A 6F | N/A 0.560 in | N/A 0.540 in | N/A 0.740 in | N/A 0.188 in | N/A 0.260 in | N/A 0.480 in | N/A 0.160 in | N/A 0.390 in |
22MP012-6CA3 | N/A 22 | N/A 1/8" | N/A 6FC | N/A 0.560 in | N/A 0.540 in | N/A 0.740 in | N/A 0.250 in | N/A 0.208 in | N/A 0.440 in | N/A 0.160 in | N/A 0.740 in |
24MP012-6FA3 | N/A 24 | N/A 1/8" | N/A 6F | N/A 0.611 in | N/A 0.591 in | N/A 0.790 in | N/A 0.250 in | N/A 0.260 in | N/A 0.520 in | N/A 0.160 in | N/A 0.442 in |
28MP012-6FA3 | N/A 28 | N/A 1/8" | N/A 6F | N/A 0.713 in | N/A 0.693 in | N/A 0.895 in | N/A 0.250 in | N/A 0.260 in | N/A 0.520 in | N/A 0.160 in | N/A 0.494 in |
30MP012-6FA3 | N/A 30 | N/A 1/8" | N/A 6F | N/A 0.764 in | N/A 0.744 in | N/A 0.945 in | N/A 0.250 in | N/A 0.260 in | N/A 0.520 in | N/A 0.160 in | N/A 0.546 in |
32MP012-6FA3 | N/A 32 | N/A 1/8" | N/A 6F | N/A 0.815 in | N/A 0.795 in | N/A 1.00 in | N/A 0.250 in | N/A 0.260 in | N/A 0.520 in | N/A 0.160 in | N/A 0.598 in |
36MP012-6FA3 | N/A 36 | N/A 1/8" | N/A 6F | N/A 0.917 in | N/A 0.897 in | N/A 1.105 in | N/A 0.250 in | N/A 0.260 in | N/A 0.520 in | N/A 0.160 in | N/A 0.676 in |
40MP012-6FA3 | N/A 40 | N/A 1/8" | N/A 6F | N/A 1.019 in | N/A 0.999 in | N/A 1.210 in | N/A 0.250 in | N/A 0.276 in | N/A 0.531 in | N/A 0.160 in | N/A 0.754 in |
42MP012-6FA3 | N/A 42 | N/A 1/8" | N/A 6F | N/A 1.070 in | N/A 1.050 in | N/A 1.260 in | N/A 0.250 in | N/A 0.276 in | N/A 0.531 in | N/A 0.160 in | N/A 0.806 in |
44MP012-6FA3 | N/A 44 | N/A 1/8" | N/A 6F | N/A 1.120 in | N/A 1.100 in | N/A 1.315 in | N/A 0.250 in | N/A 0.276 in | N/A 0.531 in | N/A 0.160 in | N/A 0.858 in |
48MP012-6FA3 | N/A 48 | N/A 1/8" | N/A 6F | N/A 1.222 in | N/A 1.202 in | N/A 1.420 in | N/A 0.250 in | N/A 0.276 in | N/A 0.531 in | N/A 0.160 in | N/A 0.936 in |
60MP012-6FA3 | N/A 60 | N/A 1/8" | N/A 6F | N/A 1.528 in | N/A 1.508 in | N/A 1.730 in | N/A 0.250 in | N/A 0.276 in | N/A 0.531 in | N/A 0.160 in | N/A 1.222 in |
10MP025-6CA1 | N/A 10 | N/A 1/4" | N/A 6FC | N/A 0.255 in | N/A 0.235 in | N/A 0.425 in | N/A 0.125 in | N/A 0.330 in | N/A 0.563 in | N/A 0.290 in | N/A 0.425 in |
BCA is excited to announce the addition of replacement plotter carriage belts for Hewlett Packard DesignJet Plotter...
Mechanical belt drives can offer lateral and longitudinal stability, increased efficiency, and technical simplicity. How...
What makes a great bagger belt? A number of factors contribute to the quality of an FFS belt, each of which can seriousl...
Timing belts have a series of evenly spaced teeth on the inside circumference, making use of positive engagement between...