Item # |
Pitch |
No. of Teeth |
Pitch Length |
Width |
Belt Type |
---|---|---|---|---|---|
AT3-150-08 | Pitch N/A 3 mm | No. of Teeth N/A 50 | Pitch Length N/A 150 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
AT3-150-10 | Pitch N/A 3 mm | No. of Teeth N/A 50 | Pitch Length N/A 150 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
AT3-150-12 | Pitch N/A 3 mm | No. of Teeth N/A 50 | Pitch Length N/A 150 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
AT3-150-16 | Pitch N/A 3 mm | No. of Teeth N/A 50 | Pitch Length N/A 150 mm | Width N/A 16 mm | Belt Type N/A Single Sided |
AT3-150-20 | Pitch N/A 3 mm | No. of Teeth N/A 50 | Pitch Length N/A 150 mm | Width N/A 20 mm | Belt Type N/A Single Sided |
AT3-150-25 | Pitch N/A 3 mm | No. of Teeth N/A 50 | Pitch Length N/A 150 mm | Width N/A 25 mm | Belt Type N/A Single Sided |
AT3-150-32 | Pitch N/A 3 mm | No. of Teeth N/A 50 | Pitch Length N/A 150 mm | Width N/A 32 mm | Belt Type N/A Single Sided |
AT3-201-08 | Pitch N/A 3 mm | No. of Teeth N/A 67 | Pitch Length N/A 201 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
AT3-201-10 | Pitch N/A 3 mm | No. of Teeth N/A 67 | Pitch Length N/A 201 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
AT3-201-12 | Pitch N/A 3 mm | No. of Teeth N/A 67 | Pitch Length N/A 201 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
AT3-201-16 | Pitch N/A 3 mm | No. of Teeth N/A 67 | Pitch Length N/A 201 mm | Width N/A 16 mm | Belt Type N/A Single Sided |
AT3-201-20 | Pitch N/A 3 mm | No. of Teeth N/A 67 | Pitch Length N/A 201 mm | Width N/A 20 mm | Belt Type N/A Single Sided |
AT3-201-25 | Pitch N/A 3 mm | No. of Teeth N/A 67 | Pitch Length N/A 201 mm | Width N/A 25 mm | Belt Type N/A Single Sided |
AT3-201-32 | Pitch N/A 3 mm | No. of Teeth N/A 67 | Pitch Length N/A 201 mm | Width N/A 32 mm | Belt Type N/A Single Sided |
AT3-252-08 | Pitch N/A 3 mm | No. of Teeth N/A 84 | Pitch Length N/A 252 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
AT3-252-10 | Pitch N/A 3 mm | No. of Teeth N/A 84 | Pitch Length N/A 252 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
AT3-252-12 | Pitch N/A 3 mm | No. of Teeth N/A 84 | Pitch Length N/A 252 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
AT3-252-16 | Pitch N/A 3 mm | No. of Teeth N/A 84 | Pitch Length N/A 252 mm | Width N/A 16 mm | Belt Type N/A Single Sided |
AT3-252-20 | Pitch N/A 3 mm | No. of Teeth N/A 84 | Pitch Length N/A 252 mm | Width N/A 20 mm | Belt Type N/A Single Sided |
AT3-252-25 | Pitch N/A 3 mm | No. of Teeth N/A 84 | Pitch Length N/A 252 mm | Width N/A 25 mm | Belt Type N/A Single Sided |
AT3-252-32 | Pitch N/A 3 mm | No. of Teeth N/A 84 | Pitch Length N/A 252 mm | Width N/A 32 mm | Belt Type N/A Single Sided |
AT3-267-08 | Pitch N/A 3 mm | No. of Teeth N/A 89 | Pitch Length N/A 267 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
AT3-267-10 | Pitch N/A 3 mm | No. of Teeth N/A 89 | Pitch Length N/A 267 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
AT3-267-12 | Pitch N/A 3 mm | No. of Teeth N/A 89 | Pitch Length N/A 267 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
AT3-267-16 | Pitch N/A 3 mm | No. of Teeth N/A 89 | Pitch Length N/A 267 mm | Width N/A 16 mm | Belt Type N/A Single Sided |
BCA is excited to announce the addition of replacement plotter carriage belts for Hewlett Packard DesignJet Plotter...
Mechanical belt drives can offer lateral and longitudinal stability, increased efficiency, and technical simplicity. How...
What makes a great bagger belt? A number of factors contribute to the quality of an FFS belt, each of which can seriousl...
Timing belts have a series of evenly spaced teeth on the inside circumference, making use of positive engagement between...