Item # |
Pitch |
No. of Teeth |
Pitch Length |
Width |
Belt Type |
---|---|---|---|---|---|
T2-90-04 | Pitch N/A 2 mm | No. of Teeth N/A 45 | Pitch Length N/A 90 mm | Width N/A 4 mm | Belt Type N/A Single Sided |
T2-90-06 | Pitch N/A 2 mm | No. of Teeth N/A 45 | Pitch Length N/A 90 mm | Width N/A 6 mm | Belt Type N/A Single Sided |
T2-90-08 | Pitch N/A 2 mm | No. of Teeth N/A 45 | Pitch Length N/A 90 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
T2-90-10 | Pitch N/A 2 mm | No. of Teeth N/A 45 | Pitch Length N/A 90 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
T2-90-12 | Pitch N/A 2 mm | No. of Teeth N/A 45 | Pitch Length N/A 90 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
T2-108-04 | Pitch N/A 2 mm | No. of Teeth N/A 54 | Pitch Length N/A 108 mm | Width N/A 4 mm | Belt Type N/A Single Sided |
T2-108-06 | Pitch N/A 2 mm | No. of Teeth N/A 54 | Pitch Length N/A 108 mm | Width N/A 6 mm | Belt Type N/A Single Sided |
T2-108-08 | Pitch N/A 2 mm | No. of Teeth N/A 54 | Pitch Length N/A 108 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
T2-108-10 | Pitch N/A 2 mm | No. of Teeth N/A 54 | Pitch Length N/A 108 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
T2-108-12 | Pitch N/A 2 mm | No. of Teeth N/A 54 | Pitch Length N/A 108 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
T2-118-04 | Pitch N/A 2 mm | No. of Teeth N/A 59 | Pitch Length N/A 118 mm | Width N/A 4 mm | Belt Type N/A Single Sided |
T2-118-06 | Pitch N/A 2 mm | No. of Teeth N/A 59 | Pitch Length N/A 118 mm | Width N/A 6 mm | Belt Type N/A Single Sided |
T2-118-08 | Pitch N/A 2 mm | No. of Teeth N/A 59 | Pitch Length N/A 118 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
T2-118-10 | Pitch N/A 2 mm | No. of Teeth N/A 59 | Pitch Length N/A 118 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
T2-118-12 | Pitch N/A 2 mm | No. of Teeth N/A 59 | Pitch Length N/A 118 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
T2-120-04 | Pitch N/A 2 mm | No. of Teeth N/A 60 | Pitch Length N/A 120 mm | Width N/A 4 mm | Belt Type N/A Single Sided |
T2-120-06 | Pitch N/A 2 mm | No. of Teeth N/A 60 | Pitch Length N/A 120 mm | Width N/A 6 mm | Belt Type N/A Single Sided |
T2-120-08 | Pitch N/A 2 mm | No. of Teeth N/A 60 | Pitch Length N/A 120 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
T2-120-10 | Pitch N/A 2 mm | No. of Teeth N/A 60 | Pitch Length N/A 120 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
T2-120-12 | Pitch N/A 2 mm | No. of Teeth N/A 60 | Pitch Length N/A 120 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
T2-138-04 | Pitch N/A 2 mm | No. of Teeth N/A 69 | Pitch Length N/A 138 mm | Width N/A 4 mm | Belt Type N/A Single Sided |
T2-138-06 | Pitch N/A 2 mm | No. of Teeth N/A 69 | Pitch Length N/A 138 mm | Width N/A 6 mm | Belt Type N/A Single Sided |
T2-138-08 | Pitch N/A 2 mm | No. of Teeth N/A 69 | Pitch Length N/A 138 mm | Width N/A 8 mm | Belt Type N/A Single Sided |
T2-138-10 | Pitch N/A 2 mm | No. of Teeth N/A 69 | Pitch Length N/A 138 mm | Width N/A 10 mm | Belt Type N/A Single Sided |
T2-138-12 | Pitch N/A 2 mm | No. of Teeth N/A 69 | Pitch Length N/A 138 mm | Width N/A 12 mm | Belt Type N/A Single Sided |
BCA is excited to announce the addition of replacement plotter carriage belts for Hewlett Packard DesignJet Plotter...
Mechanical belt drives can offer lateral and longitudinal stability, increased efficiency, and technical simplicity. How...
What makes a great bagger belt? A number of factors contribute to the quality of an FFS belt, each of which can seriousl...
Timing belts have a series of evenly spaced teeth on the inside circumference, making use of positive engagement between...